Article Publication Charges
Maples Scientific Publisher journals are open access; we do not charge the end-user when accessing a manuscript or any article. This allows the scientific community to view, download, distribution an article in any medium, provided that the original work is properly cited, under the term of "Creative Commons Attribution License". In line with other open access journals, we provide a flat fee submission structure (dependent upon the journal) on the acceptance of a peer-reviewed article which covers in part the entirety of the publication pathway (the article processing charge). The process includes our maintenance, submission, and peer review systems and international editing, publication, and submission to global indexing and tracking organizations and archiving to allow instant access to the whole article and associated supplementary documents. We also have to ensure enough investment to secure a sustainable model which ethically, legally, and financially stable.
Journal Name | Publication Fee |
Journal of Dentistry and Oral Sciences | $1299 |
Journal of Anesthesia and Surgical Research | $1299 |
Journal of Biomedical and Allied Research | $899 |
Journal of Cardiology and Cardiovascular Research | $1519 |
Journal of Clinical and Medical Research | $1519 |
Journal of Dermatology and Aging | $519 |
Journal of Rehabilitation and Pain Medicine
|
$519
|
Journal of Endocrinology and Metabolism Research | $899 |
Journal of Immunology and Allergy | $1219 |
Journal of Infectious Diseases & Microbiology | $899 |
Journal of Internal Medicine and Emergency Research | $1519 |
Archives of Clinical Trials and Case Reports | $499 |
Journal of Dental Reports | $1219 |
Journal of Cancer Research, Treatment & Prevention | $519 |
Journal of Optometry and Ophthalmology | $899 |
Journal of Regenerative Biology and Medicine | $1519 |
Journal of Gynecology, Clinical Obstetrics and Reproductive Medicine | $1519 |
Journal of Orthopaedics and Clinical Research | $519 |
Journal of Clinical Pediatrics and Research | $899 |
Journal Of Clinical Genetics And Heredity | $519 |
Journal Of Psychiatry And Neurology | $519 |
